Pokemon Infinite Fusion Pokedex 2024
The Pokemon Infinite Fusion Pokedex is a very helpful and cool tool in the context of the fan-made game Pokemon Infinite Fusion. Official games have a regular list of Pokemon, but it is not. However, it is a big database that shows a lot of new Pokemon made by merging two different Pokemon. Normally, a Pokemon Pokedex is different in the list below:
1st Generations of Pokedex
Serial Nums | Pokémon Names | Type1 | Type2 | Location of Pokemons | Actual generation Numbering |
1 | Bulbasaur | Grass | Poison | Pallet Town (Player House Postgame)/Viridian River (static)/ Cerulean trade | 1 |
2 | Ivysaur | Grass | Poison | Evolve Bulbasaur | 1 |
3 | Venusaur | Grass | Poison | Evolve Ivysaur | 1 |
4 | Charmander | Fire | Pallet Town (Oak and your Sister) /Viridian River (static)/ Cerulean trade | 1 | |
5 | Charmeleon | Fire | Evolve Charmander | 1 | |
6 | Charizard | Fire | Flying | Evolve Charmeleon | 1 |
7 | Squirtle | Water | Pallet Town (Oak and your Sister) /Viridian River (static)/ Cerulean trade | 1 | |
8 | Wartortle | Water | Evolve Squirtle | 1 | |
9 | Blastoise | Water | Evolve Wartortle | 1 | |
10 | Caterpie | Bug | Routes 2, 24, 30, 31 / Cerulean Cape / Ilex Forest / National Park / Viridian Forest | 1 | |
11 | Metapod | Bug | Route 24/ Cerulean Cape/ Viridian Forest / Secret Forest/ Viridian River | 1 | |
12 | Butterfree | Bug | Flying | Routes 30, 31 / Bond Bridge / Ilex Forest / National Park / Secret Forest | 1 |
13 | Weedle | Bug | Poison | Routes 2, 24 / Cerulean Cape / National Park / Viridian Forest | 1 |
14 | Kakuna | Bug | Poison | Routes 24, 30, 31 / Cerulean Cape / National Park / Secret Forest / Viridian Forest / Viridian River | 1 |
15 | Beedrill | Bug | Poison | Ilex Forest / National Park / Secret Forest/ Viridian Forest (static) | 1 |
16 | Pidgey | Normal | Flying | Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24 / Celadon City / Cerulean Cape / Viridian Forest / Secret Garden | 1 |
17 | Pidgeotto | Normal | Flying | Routes 13, 14, 15, 21, 23, 29, 30, 31, 34, 35, 36, 37, 43 / Berry Forest / Bond Bridge / Celadon City / Chrono Island / Viridian River / Lake of Rage / Secluded Path / Secret Forest | 1 |
18 | Pidgeot | Normal | Flying | Route 23 | 1 |
19 | Rattata | Normal | Route 1, 2, 4, 5, 9, 16, 17, 18, 21, 22, 33/ Secret Garden (Night) / Cerulean City/ Celadon Sewers/ Pokemon Mansion | 1 | |
20 | Raticate | Normal | Route 9, 16, 17, 18, 21, 23, 27, 29, 32, 33, 34, 42/ Burned Tower/ Celadon Sewers/ Mt. Mortar/ Pokemon Mansion/ Power Tower/ Secluded Path/ Tohjo Falls/ Union Cave/ Viridian River | 1 | |
21 | Spearow | Normal | Flying | Route 3, 4, 9, 10, 11, 16, 17, 18, 22, 23 / Boon Island / Kindle Road / Secluded Path | 1 |
22 | Fearow | Normal | Flying | Routes 9, 17, 18, 23, 29, 33, 42, 46 / Boon Island / Brine Road / Kindle Road / Safari Zone (Area 5) | 1 |
23 | Ekans | Poison | Routes 4, 8, 9, 10, 11, 23 | 1 | |
24 | Arbok | Poison | Routes 23, 27, 32, 33 / Cerulean Cave 1 / Victory Road | 1 | |
25 | Pikachu | Electric | Routes 6, 7 / Power Plant / Secret Forest / Evolve Pichu (Lv15) | 1 | |
26 | Raichu | Electric | Cerulean Cave 1&3 / Evolve Pikachu (Thunder Stone) | 1 | |
27 | Sandshrew | Ground | Routes 4, 8, 9, 10, 23 / Mt. Moon | 1 | |
28 | Sandslash | Ground | Routes 23, 27 / Cerulean Cave 1 / Union Cave / Victory Road | 1 | |
29 | Nidoran | Poison | Route 3, 9, 22 / Safari Zone (Areas 1-4) | 1 | |
30 | Nidorina | Poison | Routes 9, 35, 36 / Safari Zone (Areas 1-4) | 1 | |
31 | Nidoqueen | Poison | Ground | Evolve Nidorina (Moon Stone) | 1 |
32 | Nidoran | Poison | Route 3, 9, 22 / Safari Zone (Areas 1-4) | 1 | |
33 | Nidorino | Poison | Routes 9, 35, 36 / Safari Zone (Areas 1-4) | 1 | |
34 | Nidoking | Poison | Ground | Evolve Nidorino (Moon Stone) | 1 |
35 | Clefairy | Fairy | Mt Moon (dark)/ Celadon Game Corner/ Evolve Ceffa (Lv 15) | 1 | |
36 | Clefable | Fairy | Cerulean Cave 3/ Evolve Clefairy (Moon Stone) | 1 | |
37 | Vulpix | Fire | Route 7, 8, 36, 37 / Pokémon Mansion (Floors 1-3) | 1 | |
38 | Ninetales | Fire | Evolve Vulpix (Fire Stone) | 1 | |
39 | Jigglypuff | Normal | Fairy | Route 5 / Evolve Igglybuff (Lv 15) | 1 |
40 | Wigglytuff | Normal | Fairy | Routes 34, 46 / Cerulean Cave 2 / Evolve Jigglypuff (Moon Stone) | 1 |
41 | Zubat | Poison | Flying | Routes 2, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 21, 22, 23 (Night) / Celadon City (Night) / Mt. Moon / Rock Tunnel / Viridian Forest | 1 |
42 | Golbat | Poison | Flying | Routes 9, 13, 14, 15, 17, 18, 21, 23, 30, 31, 32, 33, 42, 43 (Night) / Cerulean Cave / Dark Cave / Ilex Forest / Mt. Mortar / Pokémon Tower / Rock Tunnel / Seafoam Islands / Slowpoke Well / Sky Pillar / Tohjo Falls / Union Cave / Victory Road | 1 |
43 | Oddish | Grass | Poison | Route 5, 6, 7, 12, 13, 14, 15, 24 / Cerulean Cape / Secret Forest | 1 |
44 | Gloom | Grass | Poison | Routes 6 (night), 12, 13, 14, 15 / Berry Island / Bond Bridge / Boon Island / Cerulean Cave 1 / Ilex Forest | 1 |
45 | Vileplume | Grass | Poison | Evolve Gloom (Leaf Stone) | 1 |
46 | Paras | Bug | Grass | Mt. Moon / National Park / Safari Zone (Areas 2&3) / Viridian Forest (Mushrooms) | 1 |
47 | Parasect | Bug | Grass | Mt. Moon / National Park / Safari Zone (Areas 2&3)/ Cerulean Cave 1&2/ Ilex Forest | 1 |
48 | Venonat | Bug | Poison | Routes 9, 11, 12, 13, 14, 15 / Berry Forest / National Park / Safari Zone (Areas 1-4) | 1 |
49 | Venomoth | Bug | Poison | Routes 12 (Morning), 14, 18, 43 (Night) / Berry Forest / Cerulean Cave (1&2) / Safari Zone (Areas 1-4) / Secret Forest (Night) | 1 |
50 | Diglett | Ground | Diglett Cave / Safari Zone (Area 5) | 1 | |
51 | Dugtrio | Ground | Diglett Cave | 1 | |
52 | Meowth | Normal | Routes 3, 16 (Night), 5, 6, 7, 8, 9, 11 / Boon Island / Celadon City (Night) / Kindle Road / Treasure Beach / Viridian Forest (Morning/Night) | 1 | |
53 | Persian | Normal | Routes 9, 16 (Night) / Bond Bridge / Boon Island / Cerulean Cave 2 / Kindle Road / Safari Zone (Areas 1-4, Night) | 1 | |
54 | Psyduck | Water | Routes 4, 6, 7, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, 35 / Berry Forest / Boon Island / Chrono Island / Cerulean Cape / Cerulean City / Pallet Town / Ruins of Alph / Safari Zone (Areas 1-5) / Seafoam Islands (2-4) / Secluded Path / Treasure Beach / Vermillion City / Viridian River | 1 | |
55 | Golduck | Water | Route 35/ Safari Zone (All Areas)/ Cerulean Cave 2/ Seamfoam 3&4/ Brine Road/ Berry Forest | 1 | |
56 | Mankey | Fighting | Routes 3, 4, 6, 9, 22, 23 / Rock Tunnel | 1 | |
57 | Primeape | Fighting | Routes 9, 23, 42 | 1 | |
58 | Growlithe | Fire | Routes 7, 8, 36, 37 / Pokémon Mansion | 1 | |
59 | Arcanine | Fire | Evolve Growlithe (Fire Stone) | 1 | |
60 | Poliwag | Water | Routes 2, 4, 7 (Night) / Routes 6, 10, 11, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 30, 31, 35, 43, 44, 45 (Anytime) / Blackthorn City / Cinnabar Island / Cerulean Cape / Cerulean Cave 2 / Cerulean City / Crimson City / Ilex Forest / Mt. Silver / Pallet Town / Ruins of Alph / Safari Zone (All Areas) / Secluded Path / Treasure Beach / Vermillion City / Violet City / Viridian River | 1 | |
61 | Poliwhirl | Water | Routes 6, 8 (Night) / Routes 14, 15, 22, 23, 24, 30, 35, 43, 44, 45 / Blackthorn City / Cerulean Cape / Crimson City / Ilex Forest / Mt. Silver / Pallet Town / Safari Zone (Areas 1-4, Night) / Violet City | 1 | |
62 | Poliwrath | Water | Fighting | Routes 30, 31, 35, 43 / Ilex Forest / Mt. Silver / Violet City/ Evolve Poliwhirl (Water Stone) | 1 |
63 | Abra | Psychic | Route 24 / Cerulean Cape / Game Corner | 1 | |
64 | Kadabra | Psychic | Routes 34, 35 / Cerulean Cave 1&2 | 1 | |
65 | Alakazam | Psychic | Cerulean Cave 1&2/ Evolve Kadabra (Lv40) | 1 | |
66 | Machop | Fighting | Rock Tunnel / Victory Road | 1 | |
67 | Machoke | Fighting | Cerulean Cave 2, Mt. Ember, Mt. Mortar, Rock Tunnel, Victory Road | 1 | |
68 | Machamp | Fighting | Mt. Mortar/ Evolve Machoke (Lv40) | 1 | |
69 | Bellsprout | Grass | Poison | Routes 5, 6, 7, 12, 13, 14, 24, 44 / Cerulean Cape | 1 |
70 | Weepinbell | Grass | Poison | Routes 12, 13, 14, 15, 30, 31, 32, 44 / Bond Bridge / Boon Island / Cerulean Cave 1 | 1 |
71 | Victreebel | Grass | Poison | Evolve Weepinbell (Leaf Stone) | 1 |
72 | Tentacool | Water | Poison | Routes 4, 10, 11, 12, 13, 17, 18, 19, 20, 21, 23, 27, 32, 34, 42 / Brine Road / Boon Island / Bond Bridge / Celadon Sewers / Cerulean City / Chrono Island / Cinnabar Island / Crimson City / Kin Island / Kindle Road / Knot Island / Resort Gorgeous / Secluded Path / Treasure Beach / Vermillion City / Water Labyrinth | 1 |
73 | Tentacruel | Water | Poison | Routes 4, 10, 11, 12, 17, 18, 19, 20, 21, 23, 27, 31, 34, 42 / Bond Bridge / Boon Island / Brine Road / Cerulean City / Chrono Island / Cinnabar Island / Crimson City / Kin Island / Kindle Road / Knot Island / Resort Gorgeous / Secluded Path / Vermillion City / Treasure Beach / Water Labyrinth | 1 |
74 | Geodude | Rock | Ground | Mt. Moon / Rock Tunnel/ Rock Smash | 1 |
75 | Graveler | Rock | Ground | Routes 23, 45 / Blackthorn City / Route 46 / Cerulean Cave 1 / Dark Cave / Mt. Ember / Mt. Mortar / Rock Tunnel / Union Cave / Victory Road | 1 |
76 | Golem | Rock | Ground | Mt. Mortar/ Evolve Graveler (lv40) | 1 |
77 | Ponyta | Fire | Routes 17, 27 / Mt. Ember / Kindle Road | 1 | |
78 | Rapidash | Fire | Route 27 / Cerulean Cave 1 / Kindle Road / Mt. Silver | 1 | |
79 | Slowpoke | Water | Psychic | Routes 4, 6, 10, 11, 12, 13, 14, 15, 17, 19, 22, 23, 24 / Cerulean Cape / Cerulean Cave 2 / Cerulean City / Chrono Island / Cinnabar Island / Crimson City / Boon Island / Dark Cave / Pallet Town / Ruins of Alph / Safari Zone (Areas 1-5) / Seafoam Islands 2-4 / Secluded Path / Slowpoke Well / Treasure Beach / Tohjo Falls / Vermillion City / Viridian River | 1 |
80 | Slowbro | Water | Psychic | Bond Bridge / Cerulean Cave 2 / Safari Zone (Areas 1-5) / Seafoam 4 / Slowpoke Well / Tohjo Falls / Treasure Beach | 1 |
81 | Magnemite | Steel | Electric | Routes 9, 10, 23 / Celadon Sewers / Power Plant | 1 |
82 | Magneton | Steel | Electric | Route 23 / Cerulean Cave 1 / Power Plant | 1 |
83 | Farfetch’d | Normal | Flying | Route 13 / Secret Garden (Day) / Viridian River / Vermillion City (Trade) | 1 |
84 | Doduo | Normal | Flying | Routes 16, 17, 18, 27 / Safari Zone (Areas 2&4) | 1 |
85 | Dodrio | Normal | Flying | Route 27/ Cerulean Cave 1 & 2/ Mt. Silver | 1 |
86 | Seel | Water | Routes 19, 20, 23 / Cinnabar Island / Crimson City / Seafoam Islands / Treasure Beach | 1 | |
87 | Dewgong | Ice | Water | Route 23 / Crimson City / Seafoam 4 | 1 |
88 | Grimer | Poison | Routes 14, 17 (Night) / Route 15 (Anytime) / Celadon City / Celadon Sewers / Pokémon Mansion / Power Plant | 1 | |
89 | Muk | Poison | Routes 14, 17 (Night) / Route 15 (Anytime) / Celadon City / Celadon Sewers / Pokémon Mansion | 1 | |
90 | Shellder | Water | Routes 12, 13, 20, 21 (Underwater) / Routes 23, 27, 42 / Boon Island / Brine Road / Chrono Island / Crimson City / Kin Island / Kindle Road / Knot Island / Resort Gorgeous / Ruins of Alph / Secluded Path / Seafoam Islands / Vermillion City / Water Labyrinth | 1 | |
91 | Cloyster | Water | Ice | Routes 12, 13, 20 (Underwater) / Seafoam 4 | 1 |
92 | Gastly | Ghost | Poison | Burned Tower / Pokémon Tower(F3-F4) | 1 |
93 | Haunter | Ghost | Poison | Burned Tower / Pokémon Tower (F3-F4) / Safari Zone (Areas 1-4, Night) | 1 |
94 | Gengar | Ghost | Poison | Pokémon Tower (F4)/ Evolve Haunter (Lv40) | 1 |
95 | Onix | Rock | Ground | Mt. Moon / Rock Tunnel / Union Cave / Victory Road | 1 |
96 | Drowzee | Psychic | Routes 11, 35 / Berry Forest / Pokemon Tower (F3-F4) | 1 | |
97 | Hypno | Psychic | Routes 34, 35 (Night) / Berry Forest / Cerulean Cave 1 | 1 | |
98 | Krabby | Water | Routes 4, 10, 11, 12, 13, 17, 19, 20, 21, 34 / Brine Road / Cerulean Cave 2 / Cerulean City / Cinnabar Island / Ruins of Alph / Vermillion City / Seafoam Islands / Secluded Path / Togepi Island / Treasure Beach | 1 | |
99 | Kingler | Water | Route 20 (Underwater) / Route 34 / Cerulean Cave 2 / Seafoam Islands 4 / Treasure Beach | 1 | |
100 | Voltorb | Electric | Routes 9, 10 / Power Plant | 1 | |
101 | Electrode | Electric | Cerulean Cave 2 / Power Plant B1-1 | 1 | |
102 | Exeggcute | Grass | Psychic | Route 35 / Berry Forest / Safari Zone (Areas 1-4) | 1 |
103 | Exeggutor | Grass | Psychic | Evolve Exeggcute (Leaf Stone) | 1 |
104 | Cubone | Ground | Route 5 / Pokemon Tower F3-F4 / Rock Tunnel | 1 | |
105 | Marowak | Ground | Cerulean Cave 2 / Victory Road | 1 | |
106 | Hitmonlee | Fighting | Route 23 / Gift Fighting Dojo | 1 | |
107 | Hitmonchan | Fighting | Route 23 / Gift Fighting Dojo | 1 | |
108 | Lickitung | Normal | Route 44/ Safari Zone (Areas 1-3) / Safari Zone (Area 4, Morning) / Secret Garden (Night)/ Cerulean Cave 3 | 1 | |
109 | Koffing | Poison | Celadon City / Pokémon Mansion | 1 | |
110 | Weezing | Poison | Burned Tower / Pokemon Mansion (F1-F3) | 1 | |
111 | Rhyhorn | Ground | Rock | Safari Zone (Areas 1-5) / Victory Road | 1 |
112 | Rhydon | Ground | Rock | Cerulean Cave 2 | 1 |
113 | Chansey | Normal | Safari Zone (Areas 1-4) / Cerulean Cave 2/ Evolve Happiny (Oval Stone) | 1 | |
114 | Tangela | Grass | Route 1, 21, 44 / Secret Garden / Treasure Beach | 1 | |
115 | Kangaskhan | Normal | Safari Zone (Areas 2 and 4) | 1 | |
116 | Horsea | Water | Routes 4, 10, 11, 12, 13, 17, 19, 20, 21 / Bond Bridge / Cerulean City / Cinnabar Island / Ruins of Alph / Vermillion City / Seafoam Islands 4 / Secluded Path / Treasure Beach / Water Labyrinth / Boon Island / Chrono Island / Brine Road / Kin Island / Laboratory / Resort Gorgeous | 1 | |
117 | Seadra | Water | Routes 19, 20 / Cerulean Cave 2 / Cinnabar Island / Bond Bridge / Deep Sea / Laboratory / Seafoam Islands 4 / Treasure Beach | 1 | |
118 | Goldeen | Water | Routes 4, 6, 10, 11, 12, 17, 18, 22, 23, 24/ Cerulean Cape/ Cerulean Cave 2/ Cerulean City/ Crimson City/ Dark Cave/ Mt. Mortar/ Pallet Town/ Safari Zone/ Slowpoke Well/ Secluded Path/ Tohjo Falls/ Vermillion City/ Viridian River | 1 | |
119 | Seaking | Water | Routes 4, 10, 11, 12, 13, 17, 18, 20, 23 / Cerulean Cave 2 / Cerulean City / Crimson City / Dark Cave / Deep Sea / Mt. Mortar / Safari Zone (Areas 1-5) / Secluded Path / Tohjo Falls / Union Cave / Vermillion City / Viridian River | 1 | |
120 | Staryu | Water | Routes 17, 21, 34 / Vermillion City / Ruins of Alph / Seafoam Islands 4 / Secluded Path | 1 | |
121 | Starmie | Water | Psychic | Seafoam Islands 4 | 1 |
122 | Mr. Mime | Psychic | Route 21 / Route 2 (Trade Abra)/ Evolve Mime Jr (knowing Mimic) | 1 | |
123 | Scyther | Bug | Flying | Safari Zone (Areas 1-4) / National Park / Game Corner | 1 |
124 | Jynx | Ice | Psychic | Seafoam Islands (3&4) | 1 |
125 | Electabuzz | Electric | Power Plant B1-1 & B1-2/ Evolve Elekid (Lv 25) | 1 | |
126 | Magmar | Fire | Burned Tower / Mt. Ember/ Evolve Magby (Lv 25) | 1 | |
127 | Pinsir | Bug | National Park / Safari Zone / Game Corner | 1 | |
128 | Tauros | Normal | Safari Zone (Areas 3-4) | 1 | |
129 | Magikarp | Water | Most Bodies of Water (Any Rod) / Mt. Moon (Fisherman inside Pokemon Center) | 1 | |
130 | Gyarados | Water | Flying | Most Bodies of Water (Super Rod) / Routes 19, 20, 23 / Cinnabar Island / Crimson City / Lake of Rage / Treasure Beach | 1 |
131 | Lapras | Water | Ice | Silph Co (gifted from Silph worker) / Union Cave (static) / Treasure Beach | 1 |
132 | Ditto | Normal | Route 34, 35 / Cerulean Cave 1, 2/ Pokémon Mansion (Basement) / Secret Garden (Night) | 1 | |
133 | Eevee | Normal | Secret Garden (Day) / Celadon City (grass)/ Celadon Condominiums (Top Floor, Gift) | 1 | |
134 | Vaporeon | Water | Evolve Eevee (Water Stone) | 1 | |
135 | Jolteon | Electric | Evolve Eevee (Thunder Stone) | 1 | |
136 | Flareon | Fire | Evolve Eevee (Fire Stone) | 1 | |
137 | Porygon | Normal | Bill’s House / Celadon Game Corner | 1 | |
138 | Omanyte | Water | Rock | Mt. Moon/ Cinnabar Island/ Rock Smash rocks (Fossil) [postgame] | 1 |
139 | Omastar | Water | Rock | Evlove Omanyte | 1 |
140 | Kabuto | Rock | Water | Mt. Moon/ Cinnabar Island/ Rock Smash rocks (Fossil) [postgame] | 1 |
141 | Kabutops | Rock | Water | Evolve Kabuto | 1 |
142 | Aerodactyl | Rock | Flying | Pewter City Quest (Fossil) | 1 |
143 | Snorlax | Normal | Routes 12, 16 (Static) / Route 23/ Evolve Munchlax (Lv 30) | 1 | |
144 | Articuno | Ice | Flying | Seafoam Islands | 1 |
145 | Zapdos | Electric | Flying | Power Plant | 1 |
146 | Moltres | Fire | Flying | Mt. Ember | 1 |
147 | Dratini | Dragon | Blackthorn/Dragon’s Den/Route 45/ Safari Zone/ CeladonCorner | 1 | |
148 | Dragonair | Dragon | Blackthorn/ Dragon’s Den/ Route 45/ Safari Zone | 1 | |
149 | Dragonite | Dragon | Flying | Dragon’s Den/ Route 45 | 1 |
150 | Mewtwo | Psychic | Cerulean Cave | 1 | |
151 | Mew | Psychic | Viridian River (base on Karma) | 1 |
2nd Generation of Pokedex
Serial Nums | Pokémon Names | Type1 | Type2 | Location of Pokemons | Actual generation Numbering |
152 | Chikorita | Grass | Fuchsia City /Viridian River (static)/ Goldenrod/ Newbark | 2 | |
153 | Bayleef | Grass | Evolve Chikorita | 2 | |
154 | Meganium | Grass | Evolve Bayleef | 2 | |
155 | Cyndaquil | Fire | Fuchsia City /Viridian River (static)/ Goldenrod/ Newbark | 2 | |
156 | Quilava | Fire | Evolve Cyndaquil | 2 | |
157 | Typhlosion | Fire | Evolve Quilava | 2 | |
158 | Totodile | Water | Fuchsia City /Viridian River (static)/ Goldenrod/ Newbark | 2 | |
159 | Croconaw | Water | Evolve Totodile | 2 | |
160 | Feraligatr | Water | Evolve Croconaw | 2 | |
161 | Sentret | Normal | Route 2 | 2 | |
162 | Furret | Normal | Route 29/ Chrono Island | 2 | |
163 | Hoothoot | Normal | Flying | Route 1, 2, 3, 4, 8, 11, 22, 36/ Viridian Forest (Night) | 2 |
164 | Noctowl | Normal | Flying | Route 29, 30, 31, 34, 35, 36, 37/ Secluded Path/ Secret Forest/ Viridian River/ Viridian Forest | 2 |
165 | Ledyba | Bug | Flying | Viridian Forest (Day) | 2 |
166 | Ledian | Bug | Flying | Route 29, 30, 31/ Secret Forest (Day) | 2 |
167 | Spinarak | Bug | Poison | Viridian Forest (Webs), | 2 |
168 | Ariados | Bug | Poison | Routes 29, 30, 31, 37 / Sky Pillar / Viridian Forest (Webs) | 2 |
169 | Crobat | Poison | Flying | Evolve Golbat (lvl 40)/ Toh-jo Falls/ Union Cave | 2 |
170 | Chinchou | Water | Electric | Route 20, 27, 42/ Boon Island/ Brine Road/ Chrono Island/ Deep Sea/ Kin Island/ Kindle Road/ Knot Island/ Resort Gorgeous/ Water Labyrinth | 2 |
171 | Lanturn | Water | Electric | Route 27, 42/ Boon Island/ Brine Road/ Chrono Island/ Deep Sea (Underwater), Kin Island/ Kindle Road/ Knot Island/ Resort Gorgeous/ Water Labyrinth | 2 |
172 | Pichu | Electric | Viridian Forest/ Daycare | 2 | |
173 | Cleffa | Fairy | Route 3, 4/ Mt. Moon/ Daycare | 2 | |
174 | Igglybuff | Normal | Fairy | Route 3 (Day)/ Daycare | 2 |
175 | Togepi | Fairy | Route 5 (Pokéradar)/ Topepi Island/ Daycare | 2 | |
176 | Togetic | Fairy | Flying | Topepi Island/ Evolve Togetic (Lv15) | 2 |
177 | Natu | Psychic | Flying | Route 16 (Pokeradar)/ Ruins of Alph/ Secluded Path | 2 |
178 | Xatu | Psychic | Flying | Evolve Natu | 2 |
179 | Mareep | Electric | Route 11, 22, 32 | 2 | |
180 | Flaaffy | Electric | Route 32, 42, 43/ Lake of Rage | 2 | |
181 | Ampharos | Electric | Evolve Flaaffy | 2 | |
182 | Bellossom | Grass | Evolve Gloom (Sun Stone)/ Bond Bridge | 2 | |
183 | Marill | Water | Fairy | Viridian River (Surfing)/ Evolve Azurill (Lv15) | 2 |
184 | Azumarill | Water | Fairy | Evolve Marill/ Mt. Mortar/ Viridian River | 2 |
185 | Sudowoodo | Rock | Route 36 (Rokeradar) (Static Encounter) | 2 | |
186 | Politoed | Water | Route 30, 32, 36, 46/ Ilex Forest/ Mt.Silver/ Violet City/ Evolve Poliwhirl (Kings Rock) | 2 | |
187 | Hoppip | Grass | Flying | Route 4/ Chrono Island/ Resort Gorgeous/ Water Labyrinth | 2 |
188 | Skiploom | Grass | Flying | Evolve Hoppip/ Route 32, 33/ Brine Road/ Chrono Island | 2 |
189 | Jumpluff | Grass | Flying | Evolve Skiploom/ Route 29, 32, 33/ Brine Road | 2 |
190 | Aipom | Normal | Ilex Forest/ Bond Bridge/ | 2 | |
191 | Sunkern | Grass | Route 3 (Day) | 2 | |
192 | Sunflora | Grass | Evolve Sunkern (Sun Stone) | 2 | |
193 | Yanma | Bug | Flying | Route 35/ Viridian River | 2 |
194 | Wooper | Water | Ground | Ruins of Alph/ Union Cave/ Viridian River/ Cerulean City reward | 2 |
195 | Quagsire | Water | Ground | Route 27, 32/ Ruins of Alph/ Union Cave/ Viridian River | 2 |
196 | Espeon | Psychic | Evolve Eevee (Sun Stone) | 2 | |
197 | Umbreon | Dark | Evolve Eevee (Moon Stone) | 2 | |
198 | Murkrow | Dark | Flying | Route 7, 16, 33/ Secret Forest | 2 |
199 | Slowking | Water | Psychic | Slowpoke Well/ Evolve Slowpoke (Water Stone) | 2 |
200 | Misdreavus | Ghost | Burned Tower/ Pokemon Tower/ Mt. Silver | 2 | |
201 | Unown | Psychic | Ruins of Alph | 2 | |
202 | Wobbuffet | Psychic | Dark Cave / Evolve Wynaut | 2 | |
203 | Girafarig | Normal | Psychic | Route 27, 43/ Bond Bridge/ Secluded Path | 2 |
204 | Pineco | Bug | Route 43/ Ilex Forest / Lake of Rage/ Viridian River | 2 | |
205 | Forretress | Bug | Steel | Evolve Pineco | 2 |
206 | Dunsparce | Normal | Chrono Island/ Dark Cave/ Secluded Path | 2 | |
207 | Gligar | Ground | Flying | Route 45, 46 | 2 |
208 | Steelix | Steel | Ground | Evolve Onix (Lv40 or Metal Coat)/ Mt. Silver/ Union Cave/ Victory Road | 2 |
209 | Snubbull | Fairy | Route 8 | 2 | |
210 | Granbull | Fairy | Evolve Snubbull/ Route 34 | 2 | |
211 | Qwilfish | Water | Poison | Route 21, 12, 13, 32/ Bond Bridge/ Boon Island/ Brine Road/ Chrono Island/ Kin Island/ the Laboratory/ Resort Gorgeous/ Water Labyrinth | 2 |
212 | Scizor | Steel | Bug | Evolve Scyther (Lv40 or Metal Coat) | 2 |
213 | Shuckle | Bug | Rock | Rock Runnel/ Union Cave | 2 |
214 | Heracross | Bug | Fighting | Ilex Forest | 2 |
215 | Sneasel | Dark | Ice | Seaform 3/ Ice Mountains | 2 |
216 | Teddiursa | Normal | Route 5/ Mt. Silver | 2 | |
217 | Ursaring | Normal | Victory Road / Blackthorn City / Ice Mountains/ Dark Cave/ Mt. Silver | 2 | |
218 | Slugma | Fire | Route 16, 17 | 2 | |
219 | Magcargo | Fire | Rock | Evolve Slugma | 2 |
220 | Swinub | Ice | Ground | Seafoam 2, 3 | 2 |
221 | Piloswine | Ice | Ground | Ice Mountains/ Evolve Swinub | 2 |
222 | Corsola | Water | Rock | Route 21, 34/ Boon Island/ Brine Road/ Chrono Island/ Kindle Road/ Kin Island/ Knot Island/ Resort Gorgeous/ Water Labyrinth | 2 |
223 | Remoraid | Water | Route 12,13 (underwater), 20, 21, 44 | 2 | |
224 | Octillery | Water | Evolve Remoraid | 2 | |
225 | Delibird | Ice | Flying | Ice Mountains | 2 |
226 | Mantine | Water | Flying | Route 20/ Brine Road/ Water Labyrinth/ Resort Gorgeous/ Boon Island/KIN Island/ Chrono Island | 2 |
227 | Skarmory | Steel | Flying | Ice Mountains/ Blackthorn / route 45/ Mt Silver (snow side) | 2 |
228 | Houndour | Dark | Fire | Route 7 (night) | 2 |
229 | Houndoom | Dark | Fire | Evolve Houndour | 2 |
230 | Kingdra | Water | Dragon | Evolve Seadra (Lv50 or Dragon Scale)/ Route 32 Old Rod only/ Laboratory | 2 |
231 | Phanpy | Ground | Route 9, 10/ Mt Silver | 2 | |
232 | Donphan | Ground | Evolve Phanpy/ Route 45 (Blackthorn),46/ Boon Island/ Mt. Silver/ Victory Road | 2 | |
233 | Porygon2 | Normal | Evolve Porygon (Upgrade) | 2 | |
234 | Stantler | Normal | Route 36, 37/ Berry Forest | 2 | |
235 | Smeargle | Normal | Saffron Nightclub (gift)/ Ruin of Alph/ Brine Road | 2 | |
236 | Tyrogue | Fighting | Breed Evolution/ Route 23 | 2 | |
237 | Hitmontop | Fighting | Evolve Tyrogue/ Saffron City Fighting Dojo | 2 | |
238 | Smoochum | Ice | Psychic | Breed Jynx/ Daycare | 2 |
239 | Elekid | Electric | Breeding/ Daycare Gift | 2 | |
240 | Magby | Fire | Breeding/ Daycare Gift | 2 | |
241 | Miltank | Normal | Route 18 | 2 | |
242 | Blissey | Normal | Evolve Chansey (Lv42) | 2 | |
243 | Raikou | Electric | Roaming after Ruins of Alph Fused | 2 | |
244 | Entei | Fire | Victory Road, Roaming after | 2 | |
245 | Suicune | Water | Roaming after Ruins of Alph Fused | 2 | |
246 | Larvitar | Rock | Ground | Mt. Silver, Safari Zone 4 (Pokéradar) | 2 |
247 | Pupitar | Rock | Ground | Evolve Larvitar/ Mt Silver | 2 |
248 | Tyranitar | Rock | Dark | Evolve Pupitar | 2 |
